Gradebook Comparison Assignment


M3066

You are to calculate the grades for the data supplied to you in two ways. The grade calculations should match.

  1. Excell
Gradebook READING

Instructor:YOU

Assignment-> W1 W2 W3 W4 W5 W6 Q1 Q2 Q3 Q4 T1 T2

Max Points-> 10 10 10 10 10 10 25 25 25 25 100 100

1: Jon Abram 10 10 9 7 5 10 21 23 19 20 98 95

2: Shelly Brown 8 8 9 10 7 6 20 19 15 22 95 88

3: Charles Dobro 9 10 7 9 8 8 15 15 17 19 92 98

4: Marcie Golden 7 8 9 9 10 10 19 16 22 24 85 95

5: James Hubert 5 3 10 10 6 5 25 14 21 20 97 82

6: Missy Smoltz 2 1 9 9 9 9 19 21 20 20 85 92

 

 

Gradebook MATH

Instructor: YOU

Assignment-> W1 W2 W3 W4 W5 W6 T1 T2 Q1 Q2 Q3 Q4

Max Points-> 10 10 10 10 10 10 100 100 25 25 25 25

1: Jon Abram 8 9 10 8 7 10 96 94 24 22 20 25

2: Shelly Brown 9 7 10 10 6 5 88 89 18 15 22 24

3: Charles Dobro 2 8 9 10 9 10 85 94 20 18 23 22

4: Marcie Golden 7 6 8 7 8 9 88 95 25 18 20 22

5: James Hubert 10 8 10 10 9 10 90 88 17 18 19 20

6: Missy Smoltz 9 10 7 8 2 8 90 94 20 21 23 19

 

This is the data you are to use for your take home test on grading. You should use the following weighting for each subject
HOMEWORK-25% QUIZZES-35% TESTS-40%.

 


Glen's Home Page | Glen's Personal Information | Glen's Favorite Links

updated 6-10-2013
by Glen Richgels