![]() |
| Class Number | 085802 / Spring 2008 |
| Instructor | Sanjeev Phukan / sphukan@bemidjistate.edu |
| Times / Room | MTWHF, 12:00 noon, Decker 117 (Class ends 03/21/08) |
| Prerequisites | BUAD 2231 or equivalent |
![]()
| Business
Statistics II deals with the application of concepts for
data analysis with emphasis on regression and
correlation, time series, analysis of variance, and
business forecasting. Topics include Simple Linear
Regression, Multiple Regression, Analysis of Variance,
Time Series Models, Quality Control Methods, and Decision
Analysis.
|
![]()
| Grading |
| Description | Date | Time Allowed | % of Grade |
| Test 1 | 02/12/2008 | 50 minutes | 35% |
| Test 2 | 03/21/2008 | 50 minutes | 35% |
| Attendance | 5% | ||
| Quizzes (3) | Not announced | Varies | 15% |
| Homework | 10% | ||
| Total | 100% |
![]()
![]()